GENERATORS
Small generators
7.2kVA SPECIFICATIONS PETROL POWERED - 240V Single Phase
- MRL Single Phase Petrol Generators are available in 3, 4 and 7.2kVA.
Frequency (Hz) | 50 |
---|---|
Current rating @0.8pf (A) | 26 |
Voltage | 240 |
Size | 760 x 480 x 610 |
Wet Weight (kg) | 80 |
Sound level (7m @ 100% load,dBa) | 73 |
Fuel Consumption (100% load l/h) | 2.4 |
Fuel tank capacity (litres) | 17 |
Typical power outlet | 10A |

SMALL DIESEL GENERATORS 33kVA
Prime Rating (kVA) | 30 |
---|---|
Frequency (Hz) | 50 |
Current rating @0.8pf (A) | 33 |
Voltage | 400/230 |
Size | 2055 x 1020 x 1535 |
Wet Weight (kg) | 1100kg |
Sound level (7m @ 100% load,dBa) | 60dba |
Fuel Consumption (100% load l/h) | 6.2 |
Fuel tank capacity (litres) | 180 |
Typical power outlet | 32 & Single Phase CEE |

Medium generators
66kVA GENERATOR SPECIFICATIONS
Standby Rating (kVA) | 61 |
---|---|
Prime Rating (kVA) | 55 |
Frequency (Hz) | 50 |
Current rating @0.8pf (A) | 71 |
Voltage | 400 |
Size | 2555 x 1160 x 1630 |
Wet Weight (kg) | 1850 |
Sound level (7m @ 100% load,dBa) | 60 |
Fuel Consumption (100% load l/h) | 14.6 |
Fuel tank capacity (litres) | 250 |
Typical power outlet | 63 A CEE |

88kVA GENERATOR SPECIFICATIONS
Standby Rating (kVA) | 88 |
---|---|
Prime Rating (kVA) | 80 |
Frequency (Hz) | 50 |
Current rating @0.8pf (A) | 127 |
Voltage | 400 |
Size | 2275 x 1100 x 1614 |
Wet Weight (kg) | 1680 |
Sound level (7m @ 100% load,dBa) | 71 |
Fuel Consumption (100% load l/h) | 20 |
Fuel tank capacity (litres) | 245 |
Typical power outlet | 63 A CEE |

150kVA GENERATOR SPECIFICATIONS
Standby Rating (kVA) | 150 |
---|---|
Prime Rating (kVA) | 135 |
Frequency (Hz) | 50 |
Current rating @0.8pf (A) | 156 |
Voltage | 400 |
Size | 4900 x 1300 x 2200 |
Wet Weight (kg) | 3000 |
Sound level (7m @ 100% load,dBa) | 70 |
Fuel Consumption (100% load l/h) | 25.6 |
Fuel tank capacity (litres) | 375 |
Typical power outlet | Powerlock |

Large generators
275kVA GENERATOR SPECIFICATIONS
Standby Rating (kVA) | 275 |
---|---|
Prime Rating (kVA) | 250 |
Frequency (Hz) | 50 |
Current rating @0.8pf (A) | 289 |
Voltage | 400 |
Size | 3950 x 1150 x 2025 |
Wet Weight (kg) | 3650 |
Sound level (7m @ 100% load,dBa) | TBA |
Fuel Consumption (100% load l/h) | 52.5 |
Fuel tank capacity (litres) | 440 |
Typical power outlet | Powerlock |

440kVA GENERATOR SPECIFICATIONS - Scania
Standby Rating (kVA) | 440 |
---|---|
Prime Rating (kVA) | 400 |
Frequency (Hz) | 50/60 |
Current rating @0.8pf (A per phase) | 462 |
Voltage | 380 - 440 |
Size | 4750 x 1600 x 2100 |
Wet Weight (kg) | 5600 |
Sound level (7m @ 100% load,dBa) | 72 |
Fuel Consumption (100% load l/h) | 83 |
Fuel tank capacity (litres) | 1000 |
Typical power outlet | Powerlock |

715kVA GENERATOR SPECIFICATIONS - Cummins
Standby Rating (kVA) | 715 |
---|---|
Prime Rating (kVA) | 650 |
Frequency (Hz) | 50 |
Current rating @0.8pf (A per phase) | 751 |
Voltage | 400 |
Size | 20' High cube container |
Wet Weight (kg) | 13000 |
Sound level (7m @ 100% load,dBa) | TBA |
Fuel Consumption (100% load l/h) | 104 |
Fuel tank capacity (litres) | 1200 |
Typical power outlet | Powerlock |
